Friday, August 21, 2015

Chapter 5 in my Diary of a Fat Man: The giant Doug who ate Pittsburgh


This past weekend I had the pleasure of spending time with some friends on Mt. Washington, which overlooks Pittsburgh.  We had brunch at this little french restaurant where the owner’s dog wore a colorful scarf and sat at our feet, then took in the sights before returning to my friend Danielle’s house (that’s her above) for a lively discussion of religion & politics and some much needed bashing of both.  All in all, a terrific day.

I returned home, and a couple hours later, received some photos of our time together and I wanted to go back up there and throw myself over that railing.  I look like John Hurt in ‘Alien’, right before that lizard baby burst thru his stomach!

I’ve been tracking my weight weekly since May, when I weighed over 262 lbs & began a diet-exercise regimen but have decided to start posting it online to stay motivated.

GOAL:  LOSE  15 25 50 60 POUNDS OR LOOK OUT BELOW
Date Weight Gain/Loss Feeling Total
May 25 262.60   Disappointed smile  
Aug 21 251.50 -11.10   -11.10
Aug 28 249.50 -02.00   -13.10
Sep 04 248.50 -01.00   -14.10
Sep 11 247.50 -01.00   -15.10
Sep 18 245.80 -01.70   -16.80
Sep 25 245.60 -00.20   -17.00
Oct 02 244.80 -00.80   -17.80
Oct 09 243.60 -01.20   -19.00
Oct 16 242.80 -00.80   -19.80
Oct 23 242.00 -00.80   -20.60
Oct 30 240.60 -01.40   -22.00
Nov 06 240.20 -00.40   -22.40
Nov 13 239.80 -00.40   -22.80
Nov 20 240.20 +00.40 Sad smile -22.40
Nov 27 239.40 -00.80   -23.20
Dec 04 237.80 -01.60   -24.80
Dec 11 237.20 -00.60   -25.40
Dec 18 235.80 -01.40   -26.80
Dec 25 237.80 +02.00 Crying faceCrying face -24.80
Jan 01 2016 235.20 -02.60   -27.40
Jan 08 235.20 0   -27.40
Jan 15 233.20 -02.00   -29.40
Jan 22 232.60 -00.60   -30.00
Jan 29 232.40 -00.20   -30.20
Feb 05 230.60 -01.80   -32.00
Feb 12 229.60 -01.00   -33.00
Feb 19 228.80 -00.80   -33.80
Feb 26 229.40 +00.60 Sad smile -33.20
Mar 04 228.50 -00.90   -34.10
Mar 11 227.20 -01.30   -35.40
Mar 18 227.20 0   -35.40
Mar 25 227.20 0   -35.40
Apr 01 225.60 -01.60   -37.00
Apr 08 224.60 -01.00   -38.00
Apr 15 224.60 0   -38.00
Apr 22 224.00 -00.60   -38.60
Apr 29 224.00 0   -38.60
May 06 223.40 -00.60   -39.20
May 13 222.20 -01.20   -40.40
May 20 222.20 0   -40.40
May 27 220.40 -01.80   -42.20
Jun 03 220.40 0   -42.20
Jun 10 218.20 -02.20   -44.40
Jun 17 220.40 +02.20 Crying face -42.20
Jun 24 219.00 -01.40   -43.60
Jul 01 217.20 -01.80   -45.40
Jul 08 218.20 +01.00   -44.40
Jul 15 217.60 -00.60   -45.00
Jul 22 215.60 -02.00   -47.00
Jul 29 213.80 -01.80   -48.80
Aug 05 213.00 -00.80   -49.60
Aug 12 208.80 -04.20 Party smile -53.80
 

NEW

GOAL

60 LBS 

 
Aug 19 206.40 -02.40   -56.20
Aug 26 206.20 -00.20   -56.40
Sep 02 207.20 +01.00   -55.40
Sep 09 208.40 +01.20   -54.20
Sep 16 207.60 -00.80   -55.00
Sep 23 205.80 -01.80   -56.80
Sep 30 209.60 +03.80   -53.00
Oct 07 209.80 +00.20   -52.80
Oct 14 211.20 +01.40 Disappointed smile -51.40
         
         
         


Eye rolling smile          Winking smile          Smile

No comments:

Post a Comment

Thanks for stopping by. I'm glad to hear from you and appreciate the time you take to comment.