Yes, I know—it’s not pretty. After I awoke this morning and waddled into the bathroom, I stepped on the scales (morbid curiosity I suppose, haven’t dared to check since Thanksgiving) and came right back out here & posed for this angry selfie. That’s my favorite Klingon warrior sleep-shirt and I’m not fit to wear it. I look like a big plate of gagh! (To you humans, those are fat serpent worms that us Klingons like to chow down on.)
The holidays are over, no more excuses, no more long-winded blogs about finding new inspiration.
I need to stop talking about it and just DO IT.
GOAL: DROP 25 LBS & BE A KLINGON WARRIOR
Date | Weight | Gain/Loss | Total |
Feb 28 | 238.50 | 0 | 0 |
Mar 07 | 237.00 | -01.50 | -01.50 |
Mar 14 | 236.00 | -01.00 | -02.50 |
Mar 21 | 237.00 | +01.00 | -01.50 |
Mar 28 | 235.00 | -02.00 | -03.50 |
Apr 04 | 236.00 | +01.00 | -02.50 |
Apr 11 | 236.50 | +00.50 | -02.00 |
Apr 18 | 235.50 | -01.00 | -03.00 |
Apr 25 | 235.00 | -00.50 | -03.50 |
May 02 | 235.00 | 0 | -03.50 |
May 09 | 233.00 | -02.00 | -05.50 |
May 16 | 233.00 | 0 | -05.50 |
May 23 | 232.50 | -00.50 | -06.00 |
May 30 | 233.50 | +01.00 | -05.00 |
Jun 06 | 234.00 | +00.50 | -04.50 |
Jun 13 | 235.50 | +01.50 | -03.00 |
Jun 20 | 237.00 | +01.50 | -01.50 |
Jun 27 | 238.50 | +01.50 | 0 |
No comments:
Post a Comment
Thanks for stopping by. I'm glad to hear from you and appreciate the time you take to comment.